Events
Concert to Benefit Literacy Outreach
Carpet One is proud to sponsor a concert featuring Ira Shore, a nationally known pianist and vocalist.
Shore will perform on Sunday, April 7 at 7:00 p.m. at the Glenwood Springs High School Auditorium at 1521 Grand Avenue in Glenwood Springs.
Tickets are $15 at the door and $10 in advance at Carpet One in Glenwood Springs. All Proceeds go to Literacy Outreach to provide life-changing opportunities for adults who cannot read.
Carpet One, KMTS, and the Post Independent will sponsor the event.
Spellebration 2013
Literacy On the Bounty
Friday, March 1, 5:30 p.m.
The winds o’ March be blowin’soon, and it’ll be all hands on deck when H.M.S. Hotel Colorado weighs anchor on Friday, March 1, at 5:30 p.m. The Literacy Outreach and CMC Learning Lab crews be always sailing for the treasure of adult literacy and call all ye able-bodied sea dogs and wenches to man the voyage…..arr! Spellebration is back at the Hotel Colorado on March 1, 2013. The theme this year is ‘Literacy on the Bounty’ if you haven’t guessed it yet.
Spellebration is an old-fashioned adult spelling bee and silent auction, featuring pirates and wenches, talking parrots and landlubbers. This community event features teams of three sponsored by businesses and individuals from all over Garfield County. Join us at the Hotel Colorado in Glenwood Springs, where high-spirited competition, costumed characters, and spectators come together for merriment and fun! So, me buckos, don’t be a landlubber, join the crew of H.M.S. Hotel Colorado for a swashbuckling evening full o’ rollickin’ high spirits, valuable loot…and Spelling…if ye be partial to it.
Click on the link below for a photo essay of this year’s event!
Spellebration 2013
Glenwood Canyon Shuffle Race for Literacy
Who can imagine a better way to spend a beautiful Colorado fall morning than in the Glenwood Canyon or an easier way to benefit a worthy cause like Literacy Outreach?
The Glenwood Canyon Shuffle Race for Literacy takes place the first Saturday in October, usually accompanied by some of the nicest early fall weather. The Shuffle (as it is called amongst the regulars) is special, indeed, as it meanders along on the bike path in the very scenic Glenwood Canyon along the Colorado River.
Enjoy just a part of it and run or walk the 5k one-way course from Grizzly Creek to No Name or get the whole canyon experience and run the half marathon route from the start of the canyon to No Name. All ages and levels of participation are welcomed! Transportation is provided to the race starting line so it is predominately downhill to the finish but on a gentle grade.
This year’s race will be held Saturday, October 6, 2012.
We’d like to say THANK YOU to this year’s corporate sponsors:
Bill Barrett Corporation www.billbarrettcorp.com
Carrizo Oil and Gas www.crzo.net/
2012 Race Results – Half Marathon
Thanks for running!
| TIME | First | Last | Gender |
| 1:20:12 | Josh | Hejtmanek | M |
| 1:22:22 | Marco | Peinado | M |
| 1:23:28 | Brian | Passenti | M |
| 1:27:23 | Brian | Jhonson | M |
| 1:31:57 | Candelario | deluera | M |
| 1:34:04 | Craig | Burger | M |
| 1:35:20 | Meg | Taylor | F |
| 1:39:52 | candy | granger-underhill | F |
| 1:40:09 | James | Parker | M |
| 1:41:15 | Alyn | Park | F |
| 1:43:20 | Steven | Young | M |
| 1:43:59 | Will | Moody | M |
| 1:44:12 | dave | ulmer | M |
| 1:44:28 | Tim | Mason | M |
| 1:47:05 | David | Brooks | M |
| 1:48:03 | Ellen | Brooks | F |
| 1:50:28 | Phillip | Gallegos | M |
| 1:50:56 | Eileen | Wysocki | F |
| 1:51:06 | Megan | Alstatt | F |
| 1:52:10 | Liz | Connolly | F |
| 1:52:25 | Molly | Rumery | F |
| 1:53:55 | Daniel | Lemoine | M |
| 1:54:26 | Kevin | Alvey | M |
| 1:55:17 | Amanda | Ingle | F |
| 1:55:44 | Kristin | Olson | F |
| 1:56:15 | Lucy | Cowles | F |
| 1:56:21 | Marylin | Meline | F |
| 1:57:10 | Mick | Daly | M |
| 2:00:49 | Judith | Ritschard | F |
| 2:00:59 | Noel | Gannett | F |
| 2:02:40 | Satomi | Gerdes | F |
| 2:03:09 | Nicole | Geraci | F |
| 2:03:20 | Jay | Wissot | M |
| 2:07:41 | Zachary | Batt | M |
| 2:12:04 | susan | andrews | F |
| 2:12:57 | Sheryl | Strole | F |
| 2:13:46 | Michael | Hayes | M |
| 2:16:45 | Krista | Kinnaird | F |
| 2:21:40 | Clayton | Collier | M |
| 2:33:00 | Lisa | Cain | F |
| 2:34:31 | Rocio | Hernandez | F |
| 2:39:27 | Melissa | Trecoske Houghton | F |
| 3:38:40 | Collina | Washington | F |
2012 Race Results – 5K
Thanks for running!
| TIME | FIRST | LAST | GENDER | |
| 21:41:00 | Nolan | Cumings | M | |
| 21:50:00 | Misty | Cumings | F | |
| 21:55:00 | Jerome | Briotet | M | |
| 22:06:00 | Brad | Palmer | M | |
| 22:24:00 | Johnny | Utatt | M | |
| 22:45:00 | Mark | Feinsinger | M | |
| 23:23:00 | Steven | Vanderhoof | M | |
| 25:01:00 | Jeff | Prell | M | |
| 25:06:00 | Natalyn | Cumings | F | |
| 25:15:00 | Jennie | Fidely | F | |
| 26:43:00 | Lisa | Jones | F | |
| 27:25:00 | Don | Murray | M | |
| 27:41:00 | Andrew | Humble | M | |
| 28:00:00 | Robin | Humble | F | |
| 28:02:00 | David | Sanders | M | |
| 28:19:00 | Kim | Moynihan | F | |
| 28:32:00 | Adell | Heneghan | ||
| 28:49:00 | Kim | Lunley | F | |
| 28:51:00 | Jonh | Jenick | M | |
| 29:01:00 | Shea | Fuller | F | |
| 29:02:00 | Anne | Briotet | F | |
| 29:23:00 | Camilla | Bates | F | |
| 29:26:00 | Melissa | Horn | F | |
| 29:37:00 | Beth | Brin | F | |
| 30:31:00 | Dan | Gray | M | |
| 31:32:00 | Renee | Calderon | F | |
| 32:00:00 | Amanda | Heal | F | |
| 32:46:00 | P5 | Nichols | M | |
| 32:50:00 | Racheal | Humble | F | |
| 32:50:00 | Lexi | Rhodes | F | |
| 32:50:00 | Evelyn | Liebinger | F | |
| 32:55:00 | Laura | Rhodes | F | |
| 32:58:00 | Erin | Pasold | F | |
| 33:03:00 | Julie | Hunter | F | |
| 33:06:00 | Kati | Curbelo-Del Valle | F | |
| 33:16:00 | Jean | Winkler | F | |
| 33:17:00 | Shawn | Brennan | M | |
| 33:32:00 | Stacy | Brennan | F | |
| 34:17:00 | Alexandra | Garrett | F | |
| 34:17:00 | Britney | Garrett | F | |
| 34:17:00 | Azure | Nevonen | F | |
| 34:25:00 | Kristen | Nichols | F | |
| 35:56:00 | Erin | Alfstad | F | |
| 36:01:00 | Amy | Shipley | F | |
| 36:33:00 | Haley | Fuller | F | |
| 36:43:00 | Mike | Fuller | F | |
| 36:43:00 | Trevor | Fuller | M | |
| 37:14:00 | Tara | Wariner | F | |
| 38:11:00 | Sandra | Connors | F | |
| 38:17:00 | Robert | albright | M | |
| 38:31:00 | Lana | Gallegos | F | |
| 44:46:00 | Pamela | Schilling | F | |
| 44:49:00 | Wyatt | Israel | M | |
| 44:58:00 | Connie | Wood | F | |
| 45:15:00 | Teka | Israel | F | |
| 46:22:00 | Abigail | DuFon | F | |
| 46:47:00 | Victoria | Whelpton | F | |
| 46:47:00 | Rick | DuFon | M | |
| 47:35:00 | Alice | Sundeen | F | |
| 47:35:00 | Elizabeth | Sundeen | F | |
| 47:35:00 | Kerry | Sundeen | M | |
| 49:36:00 | Cathy | Pattridge | F | |
| 49:36:00 | Annibet | Griffin | F | |
| 54:08:00 | Allen | Hunter | M | |
| 55:52:00 | Fran | Nelson | F | |
| 55:53:00 | Ken | Nelson | M | |
| 56:11:00 | Jason | Kinnaird | M | |
| 56:11:00 | Erin | Nelson | F | |
| 57:26:00 | Brittany | Hunter | F | |
| 62:59:00 | Linda | Gray | F |
Don’t miss Spellebration 2013: Literacy On the Bounty! This year’s event will be held on Friday, March 1, 2013 at the historic Hotel Colorado.
25 Years of Service
What do party hats, noisemakers, cake and ice cream have in common? They were all a part of Literacy Outreach’s 25th Anniversary Celebration!
On November 4, 2011, Literacy Outreach celebrated 25 years of service to Garfield County. This milestone was marked with an open house at the Glenwood Springs Public Library. Those in attendance included past and present tutors, students, volunteers, staff, members of the Board of Directors and community supporters. Cake, ice cream, punch and coffee were served to commemorate the event. Party hats and noisemakers were also part of the festivities.
Our honored guest was Do
rothy Snearly, who founded Literacy Outreachin 1986. The highlight of the evening was Dorothy’s recounting the early days of the organization and her continued passion about adult literacy. Dorothy was presented with a dozen yellow roses for being such a wonderful friend to adults in our community with literacy needs.
Literacy Outreach is looking forward to the next 25 years and the continuation of Dorothy’s legacy.



